Open Payments by Companies to Physicians and Hospitals
177 Fort Washington Ave, New York, NY 10032-3733
Overview
JOSEPH SHATZKES is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #673475035. The recipient business address is 177 Fort Washington Ave, New York, NY 10032-3733. The company making the payment is Regeneron Healthcare Solutions, Inc..
Payment Recipient Details
Covered Recipient Type | Covered Recipient Physician |
Physician Name | JOSEPH SHATZKES (#1300750) |
Recipient Business Address | 177 Fort Washington Ave New York NY 10032-3733 |
Physician Primary Type | Medical Doctor |
Physician Specialty | Allopathic & Osteopathic Physicians General Practice |
Physician License State | NJ |
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Regeneron Healthcare Solutions, Inc. |
Paying Company Name | Regeneron Healthcare Solutions, Inc. (#100000136416) NY United States |
Payment Details
Record ID | 673475035 |
Program Year | 2019 |
Payment Date | 2019-05-06 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $14.43 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Associated Product (1)
Name of Product | PRALUENT |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Biological |
Product Category or Therapeutic Area | CARDIOVASCULAR AND METABOLISM |
Drug or Biological (NDC) | 0024-5901-00 National Drug Code (NDC) |
Payments History From Regeneron Healthcare Solutions, Inc. to JOSEPH SHATZKES
Program Year | Payment Type | Total Amount of Payments | Number of Payments | Nature of Payment |
---|---|---|---|---|
2019 | General | 65.43 | 5 | Food and Beverage |
2018 | General | 39.31 | 3 | Food and Beverage |
2017 | General | 14.76 | 1 | Food and Beverage |
2016 | General | 67.20 | 3 | Food and Beverage |
Recipient Information
Physician Information
Physician Name | JOSEPH SHATZKES |
Address | 177 Fort Washington Ave New York NY 10032-3733 UNITED STATES |
License State | NY, NJ |
Recipients with the same physician
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Joseph Shatzkes | 177 N Dean St, Englewood, NJ 07631-2533 | Boston Scientific Corporation | 21.00 | 2019-12-02 |
Joseph Aaron Shatzkes | 220 Livingston St, Northvale, NJ 07647 | Pfizer Inc. | 13.64 | 2020-12-03 |
Joseph Shatzkes | 177 N Dean St Ste 100A, Englewood, NJ 07631 | E.R. Squibb & Sons, L.L.C. | 13.80 | 2020-03-09 |
JOSEPH Aaron SHATZKES | 350 Engle St, Englewood, NJ 07631 | Edwards Lifesciences Corporation | 19.50 | 2019-02-19 |
Joseph Aaron Shatzkes | 622 W 168th St, New York, NY 10032-3720 | iRhythm Technologies, Inc. | 13.94 | 2019-11-12 |
Joseph Shatzkes | 177 Fort Washington Ave, New York, NY 10032-3733 | Sanofi-Aventis U.S. LLC | 14.55 | 2019-05-28 |
Joseph Shatzkes | 177 Fort Washington Ave, New York, NY 10032 | Amgen Inc. | 14.19 | 2020-12-10 |
Joseph Shatzkes | 177 N Dean St Floor 1, Englewood, NJ 07631 | Boehringer Ingelheim Pharmaceuticals, Inc. | 13.35 | 2019-04-15 |
Joseph A Shatzkes | 220 Livingston St Ste 204, --, Northvale, NJ 07647-1739 | AstraZeneca Pharmaceuticals LP | 13.70 | 2020-07-14 |
Joseph Shatzkes | 177 Fort Washington Ave, New York, NY 10032-3733 | Portola Pharmaceuticals, LLC | 14.42 | 2020-02-12 |
Find all recipients with the same physician |
Payments History Paid to JOSEPH SHATZKES
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 180.64 | 14 |
2019 | General | 624.20 | 40 |
2018 | General | 426.02 | 26 |
2017 | General | 517.84 | 28 |
2016 | General | 797.90 | 37 |
2015 | General | 548.66 | 23 |
2014 | General | 79.37 | 5 |
Company Information
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Regeneron Healthcare Solutions, Inc. |
Company Making Payment | Regeneron Healthcare Solutions, Inc. |
Recipients with the same company
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Ravi Gorav | 766 Walther Rd Ste 300, Lawrenceville, GA 30046-8765 | Regeneron Healthcare Solutions, Inc. | 12.72 | 2020-12-23 |
Anirudha Dasgupta | 22710 Professional Dr, Kingwood, TX 77339-6008 | Regeneron Healthcare Solutions, Inc. | 20.57 | 2020-12-30 |
ANAS Alrwas | 18111 Brookhurst St, Ste 6100, Fountain Valley, CA 92708-6728 | Regeneron Healthcare Solutions, Inc. | 16.39 | 2020-12-23 |
Evangeline A Reyes | 260 E Ontario Avenue, Ste 101, Corona, CA 92879 | Regeneron Healthcare Solutions, Inc. | 16.39 | 2020-12-23 |
Laxmi Sudarshan Iyer | 4500 Brockton Ave Ste 107, Riverside, CA 92501-4006 | Regeneron Healthcare Solutions, Inc. | 16.39 | 2020-12-23 |
Michael L Alvares | 760 N Shiloh Rd, Garland, TX 75042-5714 | Regeneron Healthcare Solutions, Inc. | 23.69 | 2020-12-25 |
Andrew Kim | 13710 Franklin Ave, Suite L-1, Flushing, NY 11355-3842 | Regeneron Healthcare Solutions, Inc. | 26.96 | 2020-12-23 |
Kyungmee Kim | 13710 Franklin Ave, L-1, Flushing, NY 11355-3842 | Regeneron Healthcare Solutions, Inc. | 26.96 | 2020-12-23 |
Bradley Delmar Herrick | 15366 11th St, Suite K, Victorville, CA 92395-3726 | Regeneron Healthcare Solutions, Inc. | 28.19 | 2020-12-23 |
Doru M Paul | 1305 York Ave Fl 121305, New York, NY 10021 | Regeneron Healthcare Solutions, Inc. | 21.19 | 2020-12-23 |
Find all recipients with the same company |
Payments History From Regeneron Healthcare Solutions, Inc.
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 5655583.06 | 22075 |
2019 | General | 15420830.67 | 75838 |
2018 | General | 12360022.54 | 59712 |
2017 | General | 8671901.02 | 44901 |
2016 | General | 683313.35 | 31835 |
2015 | General | 404724.72 | 20769 |
Improve Information
Do you have more infomration about Joseph Shatzkes? Please fill in the following form.
Dataset Information
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.