Open Payments by Companies to Physicians and Hospitals
177 Fort Washington Ave, New York, NY 10032
Overview
JOSEPH SHATZKES is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #741157111. The recipient business address is 177 Fort Washington Ave, New York, NY 10032. The company making the payment is Amgen Inc..
Payment Recipient Details
Covered Recipient Type | Covered Recipient Physician |
Physician Name | JOSEPH SHATZKES (#1300750) |
Recipient Business Address | 177 Fort Washington Ave New York NY 10032 |
Physician Primary Type | Medical Doctor |
Physician Specialty | Allopathic & Osteopathic Physicians Internal Medicine |
Physician License State | NJ |
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Amgen Inc. |
Paying Company Name | Amgen Inc. (#100000000203) CA United States |
Payment Details
Record ID | 741157111 |
Program Year | 2020 |
Payment Date | 2020-12-10 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $14.19 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Charity Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Associated Product (1)
Name of Product | Repatha |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Biological |
Product Category or Therapeutic Area | Cardiology |
Drug or Biological (NDC) | 72511-760-02 National Drug Code (NDC) |
Payments History From Amgen Inc. to JOSEPH SHATZKES
Program Year | Payment Type | Total Amount of Payments | Number of Payments | Nature of Payment |
---|---|---|---|---|
2020 | General | 63.35 | 5 | Food and Beverage |
2019 | General | 86.94 | 6 | Food and Beverage |
2018 | General | 54.53 | 4 | Food and Beverage |
2017 | General | 75.51 | 3 | Food and Beverage |
2016 | General | 28.00 | 2 | Food and Beverage |
2015 | General | 51.49 | 3 | Food and Beverage |
Recipient Information
Physician Information
Physician Name | JOSEPH SHATZKES |
Address | 177 Fort Washington Ave New York NY 10032-3733 UNITED STATES |
License State | NY, NJ |
Recipients with the same physician
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
JOSEPH Aaron SHATZKES | 350 Engle St, Englewood, NJ 07631 | Edwards Lifesciences Corporation | 19.50 | 2019-02-19 |
Joseph Shatzkes | 177 Fort Washington Ave, New York, NY 10032-3733 | Sanofi-Aventis U.S. LLC | 14.55 | 2019-05-28 |
Joseph Shatzkes | 177 Fort Washington Ave, New York, NY 10032-3733 | Portola Pharmaceuticals, LLC | 14.42 | 2020-02-12 |
Joseph Shatzkes | 177 N Dean St, Englewood, NJ 07631-2533 | Boston Scientific Corporation | 21.00 | 2019-12-02 |
Joseph A Shatzkes | 220 Livingston St Ste 204, --, Northvale, NJ 07647-1739 | AstraZeneca Pharmaceuticals LP | 13.70 | 2020-07-14 |
Joseph Aaron Shatzkes | 622 W 168th St, New York, NY 10032-3720 | iRhythm Technologies, Inc. | 13.94 | 2019-11-12 |
Joseph Shatzkes | 177 N Dean St Ste 100A, Englewood, NJ 07631 | E.R. Squibb & Sons, L.L.C. | 13.80 | 2020-03-09 |
Joseph Shatzkes | 177 N Dean St Floor 1, Englewood, NJ 07631 | Boehringer Ingelheim Pharmaceuticals, Inc. | 13.35 | 2019-04-15 |
Joseph Aaron Shatzkes | 220 Livingston St, Northvale, NJ 07647 | Pfizer Inc. | 13.64 | 2020-12-03 |
Joseph Shatzkes | 177 Fort Washington Ave, New York, NY 10032-3733 | Regeneron Healthcare Solutions, Inc. | 14.43 | 2019-05-06 |
Find all recipients with the same physician |
Payments History Paid to JOSEPH SHATZKES
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 180.64 | 14 |
2019 | General | 624.20 | 40 |
2018 | General | 426.02 | 26 |
2017 | General | 517.84 | 28 |
2016 | General | 797.90 | 37 |
2015 | General | 548.66 | 23 |
2014 | General | 79.37 | 5 |
Company Information
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Amgen Inc. |
Company Making Payment | Amgen Inc. |
Recipients with the same company
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Roswell Park Cancer Institute | Elm and Carlton Streets, Buffalo, NY 14263 | Amgen Inc. | 87251.00 | 2020-12-29 |
Lifetree Clinical Research | 1255 East 3900 South, Salt Lake City, UT 84124 | Amgen Inc. | 10166.67 | 2020-12-29 |
Nationwide Childrens Hospital | 700 Childrens Drive, Columbus, OH 43205 | Amgen Inc. | 21380.00 | 2020-12-31 |
Nicklaus Childrens Hospital | 3100 Southwest 62nd Avenue, Miami, FL 33155 | Amgen Inc. | 16597.10 | 2020-12-29 |
Southwest Florida Research LLC | 625 9th Street North, Naples, FL 34102 | Amgen Inc. | 14820.00 | 2020-12-29 |
Riley Hosptial | 550 North University Boulevard, Indianapolis, IN 46202 | Amgen Inc. | 12802.00 | 2020-12-29 |
Michael Daynes Darley | 1055 N 300 W Ste 303, Provo, UT 84604 | Amgen Inc. | 26.41 | 2020-12-31 |
Felicia Cosman | 51 S Route 9w, Helen Hayes Hospital, West Haverstraw, NY 10993 | Amgen Inc. | 5000.00 | 2020-12-31 |
Neil C Binkley | 451 Junction Rd, Madison, WI 53717 | Amgen Inc. | 3717.00 | 2020-12-31 |
Arif Bari | 5985 Hospital Dr, Hannibal, MO 63401 | Amgen Inc. | 99.95 | 2020-12-31 |
Find all recipients with the same company |
Payments History From Amgen Inc.
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 176566796.14 | 4355 |
2020 | General | 21837548.16 | 231044 |
2019 | Research | 244270575.63 | 6289 |
2019 | General | 43226973.08 | 392302 |
2018 | Research | 274249804.08 | 6968 |
2018 | General | 41894634.28 | 402048 |
2017 | Research | 325293739.30 | 9151 |
2017 | General | 34774999.04 | 345363 |
2016 | Research | 242447959.81 | 12062 |
2016 | General | 35575928.96 | 325270 |
2015 | Research | 327616474.51 | 15400 |
2015 | General | 31933496.71 | 260462 |
2014 | Research | 196212467.98 | 14530 |
2014 | General | 18474766.13 | 144786 |
Improve Information
Do you have more infomration about Joseph Shatzkes? Please fill in the following form.
Dataset Information
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.